ITEMS | SPECIFICATION |
IDENTIFICATION | |
Appearance | Yellow to orange crystalline powder |
Solubility | Soluble in ether, trichloromethane and acetone; very slightly soluble in dehydrated alcohol; practically insoluble in water |
Identification IR | Sample spectrum consistent with the spectrum for USP reference standard |
Color reaction | A blue color appears |
ASSAY | |
Purity (wt/wt% on dry basis) | 98.0-101.0% |
ASSAY Coenzyme Q7, Q8, Q9, Q11 and Related impurities Isomer and related impurities Total impurities | ≤1.0% ≤1.0% ≤1.5% |
TESTS | |
Loss on Drying | ≤0.2% |
Residue on Ignition | ≤0.1% |
Tapped density | 0.40g/ml-0.60g/ml |
Total Heavy Metals | ≤10mg/kg |
Residual Solvents | |
Methanol | ≤3000mg/kg |
Ethanol | ≤5000mg/kg |
Isopropyl ether | ≤300mg/kg |
ITEMS | SPECIFICATION | |
MICROBIOLOGICAL | ||
Total Plate Count | ≤1000cfu/g | |
Yeast & Mold | ≤50cfu/g | |
E. Coli (/10g) | Negative | |
Staphylococcus Aureus (/25g) | Negative | |
Salmonella (/25g) | Negative |
USA | EU | Catalog Download |
Ubidecarenone | Ubidecarenone | Coenzyme Q10 PDF |
For detailed labeling usage rules, please contact our staff by email: zhanglei@scingia.com
Certification |
HALAL, Kosher |
Statement of Coenzyme Q10 |
Aflatoxin Free |
Animal Free |
Benzo[a]pyrene and P.A.H Free |
BSE-TSE Free |
ETO Free |
GE3-MCPD Free |
Gluten Free |
Glyphosate Free |
Latex Free |
Nanomaterials Free |
PHOs Free |
Phthalates Free |
Pyrogens Free |
Sewer Sludge Free |
Steroids Free |
Sulfite Free |
Antioxidation
Eliminate oxygen free radicals
Delay aging
Improve immunity
Enhance vitality