Coenzyme Q10, often abbreviated as CoQ10, is a vital compound naturally present in thecells of the human body. it plays a crucial role in cellular energy production and serves asa powerful antioxidant.
The main biochemical role of coenzymeQ10 is to participate in a series of REDOX reactions of adenosine triphosphate(ATP)synthesis as a cofactor in the elec.tron transport chain.Since most celfunctions depend on an adequate supplyof ATP so that it plays an important rolein all tissues and organs of the body.Meanwhile, coenzyme 010 is one of themost important lipid antioxidants, pre.venting the production of free radicalsas well as changes in proteins,lipids and DNA.
≫ The amount of Coenzyme Q10 that can be provided by the daily diet alone is only 2-5 mg/day.
≫ Research indicates that the maximum effective dose of Coenzyme Q10 is 200 mg/day.
≫ The human body has good tolerance to Coenzyme Q10, and additional intake up to 900 mg/day is harmless.
≫ Exogenous supplementation of Coenzyme Q10 does not inhibit its physiological production.
≫ China's "Catalog of Health Food Ingredients" recommends that adults consume 30-50mg of coenzyme Q10 per day
We can provide Ubidecarenone Coenzyme Q10 , Ubiquinol Coenzyme Q10, and Coenzyme Q10 granular.
Ubidecarenone Coenzyme Q10 | |
Chemical Details | ![]() |
Molecular Formula | C59H90O4 |
CAS Number | 303-98-0 |
Appearance | Yellow to orange powder |
Solubility | Soluble in ether, trichloromethane and acetone; very slightly soluble in dehydrated alcohol; practically insoluble in water |
IR | Sample spectrum consistent with the spectrum for USP Reference Standard |
Color reaction | A blue color appears |
Purity (wt/wt% on dry basis) | 98.0~101.0% |
Coenzymes Q7, Q8, Q9, Q11 and related impurities | ≤1.0% |
Isomer and related impurities | ≤1.0% |
Total impurities | ≤1.5% |
Request A Sample |
Ubiquinol Coenzyme Q10 | |
Chemical Details | ![]() |
Molecular Formula | C59H92O4 |
CAS Number | 992-78-9 |
Appearance | Off-white powder |
Solubility | Soluble in acetone |
IR | Sample spectrum consistent with the spectrum for USP Reference Standard |
Color reaction | A blue color appears |
Purity (wt/wt% on dry basis) | ≥96.0% |
Ubidecarenone Coenzyme Q10 | ≤2.0% |
Coenzymes Q7, Q8, Q9, Q11 and related impurities | ≤1.0% |
Isomer and related impurities | ≤1.0% |
Total impurities | ≤1.5% |
Request A Sample |
Coenzyme Q10 granular | |
Item | Coenzyme Q10 50% |
CAS Number | 303-98-0 |
Appearance | Yellow to orange granular |
IR | Sample spectrum consistent with the spectrum for USP Reference Standard |
Color reaction | A blue color appears |
Purity (wt/wt% on dry basis) | ≥50.0% |
Coenzymes Q7, Q8, Q9, Q11 and related impurities | ≤1.0% |
Isomer and related impurities | ≤1.0% |
Total impurities | ≤1.5% |
Request A Sample |